Learning & Resources Center
Medical Cost/ Quality Transparency Web Tools
| Web Tool | Description |
| CheckPoint | Free tool from the Wisconsin Hospital Association (WHA) that compares the quality of care at Wisconsin hospitals. |
| PricePoint | Free tool from the Wisconsin Hospital Association (WHA) that compares charges and services at Wisconsin hospitals. |
| The LeapFrog Group | Free tool comparing information on hospital quality and patient safety efforts to help patients make informed decisions about where to receive hospital care. |
Health Care Studies
| Study Sponsor | Description |
| Coalition for Sensible Health Care Solutions (02/2008) | 2008: An update to the original six-point proposal for health care reform in Wisconsin. Includes specific recomendations for active legislation. |
| Milwaukee Area 2007 Employer Health Care Benefits Survey (09/2007) | 311 Milwaukee-area companies participated in the survey, conducted in cooperation with HC Trends, MMAC, the Wellness Council of Wisconsin, and the Business Health Care Group (BHCG). |
| Coalition for Sensible Health Care Solutions (03/2007) | 2007: An introduction and six-point proposal for health care reform in Wisconsin that aims to re-align the focus on the appropriate target of health care costs. |
| Kaiser Family Foundation 2005 Employer Health Benefits Summary (09/2005) | Reveals comprehensive nationwide data about employer-sponsored health plans in 2005 including premium growth trends. |
| Wisconsin Collaborative for Healthcare Quality | Wisconsin Collaborative for Healthcare Quality's (WCHQ) 2005 Performance and Progress Report. |
| Annual Employer Health Care Benefits Survery (06/2005) | The first comprehensive, publicly disseminated benchmark on employee benefits and plan design among employers in southeastern Wisconsin. |
| Greater Milwaukee Annual Report on Health Care (10/2004) | Moving carriers? Changing plans? Let our office create the necessary communication materials for your employees and conduct no-cost meetings with your workforce. |
| Pro Health Care (06/2004) | Compares the cost of procedures at Milwaukee area hospitals. |
| Public Policy Forum (04/2003) | Compares Southeast Wisconsin's health care costs to similar metropolitan areas. |
| Department of Health & Human Services | Health care expenditures in the United States are estimated at $1.66 trillion for 2003. The U.S. DHHS says that employer-sponsored wellness programs and healthier lifestyles can help keep costs down. |
